sync derivation Strip Light (Flex Tune) Top-Bend
Download
- PDFSpec sheet
- JPGImage
- JPGDimension
- JPGBeam
angle data - JPG1/2
illuminance
angle data - PDFInstallation
manual - iesies
- BIMrfa
- Add to
My Favorites
Fixture Specifications
| TYPE | |
|---|---|
| Weight | |
| Size | W12.5 x D4.5 x L1000 |
| Cuttable length | 83.3 mm |
| Body | Silica gel+FPC |
| Driver | Remote (sold separately) |
| Required Option | DFT-PFC : Power Feed Connector, DFT-EC : End cap, DFT-ILC : In-line Connector |
| Remarks | Values shown are per 1 meter. Photometric data at 4000K(measured values). Customized length available up to 5m per roll. |
| IP Rating | IP20 |
| Beam Angle | 109 x 112° |
| Color Temperature | 6500K-1800K |
| Color Rendering | 90≦CRI |
| Rated Lumen Output | 1005 lm |
Image

Dimensions

Light Distribution
