MINI40 OUTDOOR Functional Bracket
Download
- PDFSpec sheet
- JPGImage
- JPGDimension
- JPGBeam
angle data - JPG1/2
illuminance
angle data - PDFInstallation
manual - iesies
- BIMrfa
- Add to
My Favorites
Fixture Specifications
| TYPE | 650TYPE |
|---|---|
| Weight | 0.3 kg |
| Body | Silver Metallic |
| Driver | Remote (sold separately) |
| Remarks | *24V power supply needed. *Parallel curcuit wiring, 24V CV Driver needed. please contact our sales office. 2m cable attached. |
| IP Rating | IP65 |
| Rotation Range | 60° |
| Tilt Angle | 90° |
| Beam Angle | 34° |
| Color Temperature | 3000K |
| Color Rendering | 93≦CRI |
| Lightsource Lumen Output | 770 lm |
| Rated Lumen Output | 614 lm |
Image

Dimensions

Light Distribution
